Major/Option Degree Codes
College of Arts and Sciences | |
AFAM | African American Studies |
ART | Art |
ADGN | Art, Design Option |
ARTT | Art, Teacher Preparation K-12 Option |
BIOL | Biology |
BIOE | Biology, Environmental Option |
BIOM | Biology, Microbial/Molecular Option |
BIOP | Biology, Premedical/Predental Option |
BIOT | Biology, Secondary Teaching Option |
CHEM | Chemistry |
CHMB | Chemistry, Biochemistry Option |
CHMI | Chemistry, Industrial Option |
CHMT | Chemistry, Secondary Teaching Option |
CMAT | Communications, Media Arts, & Theatre |
CPTR | Computer Science |
CJ | Criminal Justice |
ENGR | Engineering Studies |
ELIT | English, Literature Option |
EPTW | English, Professional & Technical Writing Option |
ENGT | English, Secondary Teaching Option |
GSP | General Studies |
GEOG | Geography |
GEOT | Geography, Secondary Teaching Option |
HIST | History |
HSST | History, Secondary Teaching Option |
INTL | International Studies |
LBST | Liberal Studies |
MATH | Mathematics |
MATT | Mathematics, Secondary Teaching Option |
MUS | Music |
MUST | Music, Teacher Preparation K-12 |
PHYS | Physics |
PHYT | Physics, Secondary Teaching Option |
POL | Political Science |
PSYC | Psychology |
SOC | Sociology |
SPAN | Spanish |
SPAT | Spanish, Secondary Teaching Option |
College of Business | |
ACCT | Business Administration, Accounting Option |
FIN | Business Administration, Finance Option |
MIS | Bus Admin, Management Information Systems Option |
MGMT | Business Administration, Management Option |
MKTG | Business Administration, Marketing Option |
College of Health Sciences | |
HIA | Health Information Administration |
HSC | Health Sciences - Pre-Occupational Therapy |
PPT | Health Sciences - Pre-Physical Therapy |
NURS | Nursing |
College of Education | |
BIL | Bilingual Elementary Education |
CTE | Career & Technical Education |
ECH | Early Childhood Education |
ELED | Elementary Education |
ECNT | Elementary Education - Non Teaching Option |
PE | Health, Physical Education & Recreation, PE Option |
REC | Health Physical Education & Recreation, REC Option |
Non-Traditional Programs(TRANSFERS ONLY) | |
AIL | Adult Integrated Learning |
ICBA | Individualized Curriculum - BA Not Active for New Applicants |
ICBS | Individualized Curriculum - BS Not Active for New Applicants |
No College Designated | |
UNDC | Undecided (FRESHMEN ONLY) |
USAL | Student at Large/Visiting Student |
UPC | Student at Large Pre-College/Dual Enrollment |
Application Priority Processing Dates | |
Fall Semester | May 1 |
Spring Semester | November 1 |
Summer Semester | May 1 |