Academic Calendar
Fall 2017
Month | Day | Event |
Aug 2017 | Mon to Sat TBA Monday Aug 21 | New Student Orientation week All Regular session classes begin |
Sept 2017 | Mon Sept 4 | Labor Day – Campus holiday |
Mon Sept 11 | Special Session classes begin | |
Nov 2017 | Thur to Sat (Nov 23 – 25) | Thanksgiving – Campus holiday |
Dec 2017 | Sat Dec 2 | Last day of classes |
Mon to Sat (Dec 4 - 9) | Final Exam period | |
Tue Dec 12 | Final grades due to Registrar | |
Thur Dec 14 | Commencement | |
Fri Dec 15 | All Fall sessions ends | |
* This Calendar is subject to Change |
Spring 2018
Month | Day | Event |
Dec 2017 | Wed Dec 13 | Intersession classes begin |
Jan 2018 | Sat Jan 6 | Intersession classes end |
Mon Jan 8 | All Regular session classes begin | |
Mon Jan 15 | ML King Day - Campus holiday | |
Feb 2018 | Monday Feb 5 | Special Session classes begin |
Mon Feb 19 | President's Day - Campus holiday | |
March 2018 | Mon to Sat (Mar 19 - 24) | Spring Break (no classes) |
April 2018 | Sat April 28 | Last day of classes |
May 2018 | Mon - Sat (Apr 30 - May 5) | Final Exam period |
Tue May 8 | Final grades due to Registrar | |
Thur May 10 | Commencement | |
Fri May 11 | All Spring sessions ends | |
* This Calendar is subject to Change |
Summer 2018
Month | Day | Event |
May 2018 | Mon May 28 | Memorial Day - Campus holiday |
Tues May 29 | 10-week session and 1st 5-week session classes begin | |
June 2018 | Sat June 30 | 1st 5-week session ends |
July 2018 | Mon July 2 | 2nd 5-week session classes begin |
Tue July 4 | Independence Day - Campus holiday | |
Aug 2018 | Sat Aug 4 | 10-week and 2nd 5-week sessions end |
Tues Aug 7 | All final grades due to Registrar | |
* This Calendar is subject to Change | No commencement ceremonies are held in the summer |