Academic Calendar
Fall 2018
Month | Day | Event |
Aug 2018 | Mon to Sat (TBA) | New Student Orientation week |
Mon Aug 20 | All Regular session classes begin | |
Sept 2018 | Mon Sept 3 | Labor Day – Campus holiday |
Mon Sept 10 | Special Session classes begin | |
Nov 2018 | Thur to Sat (Nov 22 – 24) | Thanksgiving – Campus holiday |
Dec 2018 | Sat Dec 1 | Last day of classes |
Mon to Sat (Dec 3 - 8) | Final Exam period | |
Tue Dec 11 | Final grades due to Registrar | |
Thur Dec 13 | Commencement | |
Fri Dec 14 | All Fall sessions ends | |
* This Calendar is subject to Change |
Spring 2019
Month | Day | Event |
Dec 2018 | Wed Dec 12 | Intersession classes begin |
Jan 2019 | Sat Jan 5 | Intersession classes end |
Mon Jan 7 | All Regular session classes begin | |
Mon Jan 21 | ML King Day - Campus holiday | |
Feb 2019 | Mon Feb 4 | Special Session classes begin |
Mon Feb 18 | President's Day - Campus holiday | |
March 2019 | Mon to Sat (Mar 18 - 23) | Spring Break (no classes) |
April 2019 | Sat Apr 27 | Last day of classes |
May 2019 | Mon to Sat (Apr 29 - May 4) | Final Exam period |
Tue May 7 | Final grades due to Registrar | |
Thur May 9 | Commencement | |
Fri May 10 | All Spring sessions ends | |
* This Calendar is subject to Change |
Summer 2019
Month | Day | Event |
May 2019 | Mon May 27 | Memorial Day - Campus holiday |
Tue May 28 | 10-week session and 1st 5-week session classes begin | |
June 2019 | Sat June 29 | 1st 5-week session ends |
July 2019 | Mon July 1 | 2nd 5-week session classes begin |
Tue July 4 | Independence Day - Campus holiday | |
Aug 2019 | Sat Aug 3 | 10-week and 2nd 5-week sessions end |
Tue Aug 6 | All final grades due to Registrar | |
* This Calendar is subject to Change | No commencement ceremonies are held in the summer |