Academic CalendarFind important academic dates and deadlines.
|
Administrative CalendarView important university-wide deadlines and holidays.
|
Sessions at a GlanceGet registration and withdrawal deadlines at a glance.
|
The final exam schedule lists exam dates and start times by semester. To find your exam, select your semester and match your regular class meeting days and start time to the schedule below.
For semester start and end dates and holidays, see the academic calendar. For university-wide deadlines, see the administrative calendar.
Final exams may last up to two hours.
Final exams are held in the regularly assigned classroom.
Regular class sessions are suspended during the final examination period.
On a Mon-Wed-Fri & Wed-Fri patterns, starting at:
| DATE | TIME |
| Friday, December 11 | 8 am |
| Friday, December 11 | 10 am |
| Friday, December 11 | 12 pm |
| Friday, December 11 | 2 pm |
Day courses on a Mon-Fri pattern, starting at:
| DATE | TIME |
| Monday, December 7 | 9 am (exam starts at 10 am) |
| Monday, December 7 | 11 am (exam starts at 12 pm) |
| Monday, December 7 | 1 pm (exam starts at 2 pm |
Day courses on a Mon-Wed-Friday, or Mon-Wed or Wed-Fri patterns, starting at:
| DATE | TIME |
| Wednesday, December 9 | 9 am |
| Wednesday, December 9 | 9:30 am (exam starts at 9 am) |
| Wednesday, December 9 | 11 am |
| Wednesday, December 9 | 1 pm |
| Wednesday, December 9 | 3 pm |
| Wednesday, December 9 | 3:30 pm (exam starts at 3pm) |
Day courses on a Mon-Wed and Mon-Fri patterns, starting at:
| DATE | TIME |
| Monday, December 7 | 8 am |
| Monday, December 7 | 10 am |
| Monday, December 7 | 12 pm |
| Monday, December 7 | 2 pm |
Day courses on a Tuesday-Thursday pattern, starting at:
| DATE | TIME |
| Tuesday, December 8 | 8 am |
| Thursday, December 10 | 9:30 am (exam starts at 9 am) |
| Tuesday, December 8 | 11 am |
| Tuesday, December 8 | 2 pm |
| Thursday, December 10 | 3:30 pm (exam starts at 3 pm) |
SPRING 2027 Exam Schedule
Day Classes
On a Mon-Wed-Fri & Wed-Fri patterns, starting at:
| DATE | TIME |
| Friday, May 7 | 8 am |
| Friday, May 7 | 10 am |
| Friday, May 7 | 12 pm |
| Friday, May 7 | 2 pm |
Day courses on a Mon-Fri pattern, starting at:
| DATE | TIME |
| Monday, May 3 | 9 am (exam starts at 10 am) |
| Monday, May 3 | 11 am (exam starts at 12 pm) |
| Monday, May 3 | 1 pm (exam starts at 2 pm) |
Day courses on a Mon-Wed-Friday, or Mon-Wed or Wed-Fri patterns, starting at:
| DATE | TIME |
| Wednesday, May 5 | 9 am |
| Wednesday, May 5 | 9:30 am (exam starts at 9 am) |
| Wednesday, May 5 | 11 am |
| Wednesday, May 5 | 1 pm |
| Wednesday, May 5 | 3 pm |
| Wednesday, May 5 | 3:30 pm (exam starts at 3 pm) |
Day courses on a Mon-Wed and Mon-Fri patterns, starting at:
| DATE | TIME |
| Monday, May 3 | 8 am |
| Monday, May 3 | 10 am |
| Monday, May 3 | 12 pm |
| Monday, May 3 | 2 pm |
Day courses on a Tuesday-Thursday pattern, starting at:
| DATE | TIME |
| Tuesday, May 4 | 8 am |
| Thursday, May 6 | 9:30 am (exam starts at 9 am) |
| Tuesday, May 4 | 11 am |
| Tuesday, May 4 | 2 pm |
| Thursday, May 6 | 3:30 pm (exam starts at 3 pm) |
Evening & Weekend Sessions
Meeting one day a week:
Evening Courses Meeting Twice a Week, starting at:
Summer 2027 Exam Schedule
TBA