Undergrad US Resident Grad Illinois Resident |
Tuition (Per Cr Hr) | # of Cr Hrs | Mandatory Fees Part-Time & Full-Time |
Total Tuition & Fees | |
Undergraduate (newly admitted Fall 2019 or after) |
$312 | 1-15+ | $400 | $712 | $5,080 |
Undergraduate (admitted Fall 13-Sum 19) |
$294 | 1-15+ | $400 | $694 | $4,825 |
Graduate | $325 | 1-15+ | $400 | $725 | $5,275 |
Doctoral | $335 | 1-15+ | $400 | $735 | $5,425 |
Pharmacy | $999 | 1-15+ | $400 | $1,399 | $15,385 |
* All amounts are subject to change |
Undergrad International Grad Non-Resident |
Tuition (Per Cr Hr) | # of Cr Hrs | Mandatory Fees Part-Time & Full-Time |
Total Tuition & Fees | |
Undergraduate (returning, non-guarantee) |
$612 | 1-15+ | $400 | $1,012 | $9,580 |
Undergraduate (admitted Fall 2013-Sum 2019) |
$584 | 1-15+ | $400 | $984 | $9,160 |
Graduate | $630 | 1-15+ | $400 | $1,030 | $9,850 |
Doctoral | $660 | 1-15+ | $400 | $1,060 | $10,300 |
Pharmacy | $1,497 | 1-15+ | $400 | $1,897 | $15,385 |
* All amounts are subject to change |
Students enrolled into the professional programs within the College of Health Sciences will have the below additional fee assessed per credit hour.
The professional program fee will cover expenses associated with the program such as uniforms, specialized equipment, testing materials, background checks, etc.
Mandatory fee Breakdown | |
Health | $0 |
Student Union | $0 |
Facility | $0 |
IT | $0 |
Activity | $0 |
Bond Revenue | $0 |
Campus Improvement | $0 |
Grant in Aid | $0 |
Genearl Fee | $400 |
Total: | $400 |
* All amounts are subject to change |
Undergraduate | Rate Per Cr Hr |
Health Information Administration | $175 |
Health Sciences Occupational Therapy | $175 |
Nursing | $175 |
Community Health | $50 |
* All amounts are subject to change |
Graduate | Rate Per Cr Hr |
Master of Occupational Therapy | $175 |
Master of Public Health | $175 |
Master of Nursing | $100 |
* All amounts are subject to change | |
Summer 2020 distance learning tuition additional $50 per course |