Fall 2024
Date | Event |
Mon, Aug 26 | 16-Week & 1st 8-Week classes begin |
Mon, Sept 2 | Labor Day – Campus holiday |
Mon, Sept 16 | 12-Week classes begin |
Sat, Oct 19 | 1st 8-Week classes end |
Mon, Oct 21 | 2nd 8-Week classes begin |
Tue, Nov 5 | Election day |
Thu - Sat, Nov 28 – 30 | Thanksgiving – Campus holiday |
Sat, Dec 7 | Last day of classes |
Mon - Sat, Dec 9 - 14 | Final exam period |
Tue, Dec 17 | Final grades due in CSU X-Press |
Fri, Dec 20 | All Fall sessions end |
*This calendar is subject to change. *No commencement ceremonies are held in the Fall |
Spring 2025
Date | Event |
Wed, Dec 18 2024 | Intersession classes begin |
Sat, Jan 11 | Intersession classes end |
Mon, Jan 13 | 16-Week & 1st 8-Week classes begin |
Mon, Jan 20 | MLK Day - Campus holiday |
Mon, Feb 3 | 12-Week classes begin |
Mon, Feb 17 | President's Day - Campus holiday |
Sat, March 8 | 1st 8-Week classes end |
Mon-Sat, Mar 10 - 15 | Spring Break - no classes |
Mon, March 17 | 2nd 8-Week classes begin |
Sat, May 3 | Last day of classes |
Mon - Sat May 5 - 10 |
Final exam period |
Tue, May 13 | Final grades due in CSU X-Press |
Thu, May 15 | Commencement |
Fri, May 16 | All Spring sessions end |
*This calendar is subject to change. |
Summer 2025
Date | Event |
Mon, May 26 | Memorial Day - Campus holiday |
Tue, May 27 | 10-Week Session and 1st 5-week session begins. |
Thu, Jun 19 | Juneteenth - Campus holiday |
Sat, Jun 28 | 1st 5-week session ends |
Mon, Jun 30 | 2nd 5-week session classes begin |
Fri, Jul 4 | Independence Day - Campus holiday |
Sat, Aug 2 | 10-week and 2nd 5-week sessions end |
Tue, Aug 5 | Final grades due in CSU X-Press |
*This calendar is subject to change. * No commencement ceremonies are held in the Summer |