In 1990, Congress enacted the Crime Awareness and Campus Security Act (Title II of Public Law 101-542), which amended the higher Education Act of 1965 (HEA). This act required all postsecondary institutions participating in Title IV student financial aid programs to disclose campus crime statistics and security information. 1998 amendments renamed the law the Jeanne Clery Disclosure of Campus Security Police and Campus Crime Statistics Act. The Chicago Police Department developed this web application to provide residents of the City of Chicago with a tool to assist them in problem-solving and combating crime and disorder in their neighborhoods. It is based upon the CLEAR (Citizen Law Enforcement Analysis and Reporting) system developed by the Department for use by its police officers. This web application enables you to search the Chicago Police Department's database of reported crime. You will be able to see maps, graphs, and tables of reported crime. The database contains 90 days of information which you can access in blocks of up to 14 days. Data is refreshed daily, however, the most recent information is back-dated seven (7) days from the current date.
On-Campus - all property owned and controlled by CSU/ this does not include Residence Hall.
Residence Hall - only include the one residence.
Public Property - all public property, including thoroughfares, streets, sidewalks, and parking facilities, that are immediately adjacent to and accessible from the campus.
Non-Campus Property - any building or property that is owned or controlled by CSU that is frequently used by students, and is not within the reasonably contiguous geographic area of the institution.
Arrest - persons processed by arrest, citation or summons, "J" =Judicial Referrals.
Fires - only include the one residence.
The statistical summary of crimes for this University over the past three calendar years follows:
On Campus | On Campus Housing | Non Campus | Public Property | |||||||||
Crime | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 |
Murder/Non-Negligent Manslaughter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest - Liquor Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest - Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest - Weapon Violation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referral - Liquor Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referral - Drug Abuse Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referral - Weapon Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Dating Violence | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Facility |
Cause of Fire(s) |
Number of Injuries that Required Treatment at a Medical Facility |
Number of Deaths Related to a Fire |
Value of Property Damage Caused by Fire |
Residents Hall |
Unintentional Fire/Unknown what caused the fire. |
0 |
0 |
$1,000-9,999 |