College of Education Profile
Title II Report Card - Program Information [IPRC] | AY 2011 | AY 2012 | AY 2013 | AY 2014 | AY 2015 |
Average number of clock hours required prior to student teaching | 147 | 147 | 147 | 147 | 147 |
Average number of clock hours required for student teaching | 560 | 560 | 560 | 560 | 560 |
Number of full-time equivalent faculty in supervised clinical experience | 36 | 35 | 31 | 32 | 21 |
Number of full-time equivalent adjunct faculty in supervised clinical experience (IHE and PreK-12 Staff) | 493 | 393 | 368 | 176 | 227 |
Number of students in supervised clinical experience | 254 | 402 | 641 | 521 | 207 |
Illinois Certification Testing System - Annual Program Completer Pass Rate Data (pdf)
2016 Title II Report Section 1.b –
Traditional Route Undergraduate Entry/Exit Requirements (2014-2015 Candidates)
Element | Required for Entry | Required for Exit |
Transcript | Yes | Yes |
Fingerprint check | Yes | No |
Background check | Yes | No |
Minimum number of courses/credits/semester hours completed | Yes | Yes |
Minimum GPA | Yes | Yes |
Minimum GPA in content area coursework | No | Yes |
Minimum GPA in professional education coursework | No | Yes |
Minimum ACT score | Yes | No |
Minimum SAT score | Yes | No |
Minimum basic skills test score | Yes | No |
Subject area/academic content test or other subject matter verification | No | Yes |
Recommendation(s) | Yes | No |
Essay or personal statement | No | No |
Interview | No | No |
Other Specify: Access to laptop | Yes | No |
2016 Title II Report Section 1.b –
Traditional Route Undergraduate GPA Requirements (2014-2015 Candidates)
Program | Is Minimum GPA Required for Admission? | Minimum GPA Required for Admission | Median GPA of Individuals Accepted | Is Minimum GPA Required for Completion? | Minimum GPA Required for Completion | Median GPA of Completers |
Chicago State University (007) | Yes | 2.5 | 3.48 | Yes | 2.5 | 3.48 |
2016 Title II Report Section 1.b –
Traditional Route Postgraduate Entry/Exit Requirements (2014-2015 Candidates)
Element | Required for Entry | Required for Exit |
Tanscript | Yes | Yes |
Fingerprint check | Yes | No |
Background check | Yes | No |
Minimum number of courses/credits/semester hours completed | Yes | Yes |
Minimum GPA | Yes | Yes |
Minimum GPA in content area coursework | Yes | Yes |
Minimum GPA in professional education coursework | No | Yes |
Minimum ACT score | Yes | No |
Minimum SAT score | Yes | No |
Minimum basic skills test score | Yes | No |
Subject area/academic content test or other subject matter verification | No | Yes |
Recommendation(s) | Yes | No |
Essay or personal statement | Yes | No |
Interview | No | No |
Other Specify: Access to laptop | Yes | No |
2016 Title II Report Section 1.b –
Traditional Route Postgraduate GPA Requirements (2014-2015 Candidates)
Program | Is Minimum GPA Required for Admission? | Minimum GPA Required for Admission | Median GPA of Individuals Accepted | Is Minimum GPA Required for Completion? | Minimum GPA Required for Completion | Median GPA of Completers |
Chicago State University (007) | Yes | 2.75 | 3.45 | Yes | 3.00 | 3.52 |