Enrolled Fall 2023 |
Graduated | Continued Fall 2024 |
Retained | |
Freshmen | 394 | 0 | 204 | 52% |
Sophomores | 254 | 0 | 183 | 72% |
Juniors | 361 | 4 | 244 | 68% |
Seniors | 409 | 173 | 152 | 64% |
TOTAL UNDERGRADUATE | 1418 | 177 | 783 | 63% |
Master's Students | 660 | 213 | 353 | 79% |
Ed.D. Students | 25 | 1 | 22 | 92% |
PharmD Students | 60 | 30 | 26 | 87% |
TOTAL GRADUATE | 745 | 244 | 401 | 80% |
TOTAL* | 2163 | 421 | 1184 | 68% |
Note: Retention is calculated by dividing the number of students who enrolled during both the Fall 2023 and Fall 2024 semesters, controlling for the number of students who graduated during that time frame. Mathematically, this is calculated as follows: Number enrolled Fall 2024/(Number enrolled Fall 2023 - Number graduated AY 23-24)
*Students at Large, Dual Enrolled, and students enrolled in certificate/certification programs are not included in this table.
Click here for Fall 2024 retention data by Program and CIP
For retention data by Program and CIP from prior years, please submit a data request.
Completions 5-Year Trend
(Fiscal Years 2020 - 2024)
Degree Level | 2019-20 | 2020-21 | 2021-22 | 2022-2 | 2023-24 | 5yr Average |
Bachelors | 387 | 316 | 301 | 264 | 204 | 294 |
Masters* | 155 | 138 | 184 | 207 | 226 | 182 |
Doctorate (Ed.D.) | 9 | 6 | 4 | 3 | 2 | 5 |
Pharmacy (PharmD) | 59 | 52 | 56 | 31 | 37 | 47 |
GRAND TOTAL | 610 | 512 | 545 | 545 | 469 | 528 |
Note: Fiscal Year is from July 1st to June 30th of each year.
*Includes post-baccalaureate certificates and endorsements.
Click here for Fiscal Year 2024 completions data by Program and CIP
For completions data by Program and CIP from prior years, please submit a data request.