Academic Calendar
Fall 2021
Month | Day | Event |
August 2021 | Mon Aug 23 | 16-Week & 1st 8-week classes begin |
September 2021 | Mon Sept 6 | Labor Day – Campus holiday |
Mon Sept 13 | 12-Week classes begin | |
October 2021 | Sat Oct 16 | 1st 8-week classes end |
Mon Oct 18 | 2nd 8-week classes begin | |
November 2021 | Thu - Sat (Nov25 – 27) | Thanksgiving – Campus holiday |
December 2021 | Sat Dec4 | Last day of classes |
Mon - Sat (Dec6 - 11) | Final Exam period | |
Tue Dec 14 | Final grades due in CSU X-Press | |
Thu Dec 16 | Commencement | |
Fri Dec 17 | All Fall sessions end | |
* This Calendar is subject to Change |
Spring 2022
Month | Day | Event |
December 2021 | Wed Dec15 | Intersession classes begin |
January 2022 | Sat Jan8 | Intersession classes end |
Mon Jan10 | 16-Week & 1st 8-week classes begin | |
Tues Jan 11 | Intersession grades due | |
Mon Jan 17 | ML King Day - Campus holiday | |
February 2022 | Mon Jan 31 | 12-Week classes begin |
Mon Feb 21 | President's Day - Campus holiday | |
March 2022 | Sat March5 | 1st 8-week classes end |
March 2022 | Mon March 7 | 2nd 8-week classes begin |
Mon - Sat (Mar 14 - 19) | Spring Break (no classes) | |
April 2022 | Sat April 30 | Last day of classes |
May 2022 | Mon - Sat (May 2 - 7) | Final Exam period |
Tue May 10 | Final grades due in CSU X-Press | |
Fri May 13 | All Spring sessions end | |
* This Calendar is subject to Change |
Summer 2022
Month | Day | Event |
May 2022 | Mon May 30 | Memorial Day - Campus holiday |
Tue May 31 | 10-Week session and1st 5-week session classes begin | |
June 2022 | Fri June 17 | Juneteenth - Campus holiday |
July 2022 | Sat July 2 | 1st 5-week session ends |
Mon July4 | Independence Day - Campus holiday | |
Tue July 5 | 2nd 5-week session classes begin | |
August 2022 | Sat Aug6 | 10-week and 2nd5-week sessions end |
Tue Aug9 | Final grades due inCSU X-Press | |
* This Calendar is subject to Change * No commencement ceremonies are held in the summer |